
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Canabury Pond | 1 | $54,900 | 760 | 1976 |
| Canabury Square | 1 | $69,900 | 1040 | 1973 |
| Canabury Townhouses | 1 | $99,000 | 1848 | 1973 |
| $100K - $200K | ||||
| Canabury Townhomes | 1 | $105,900 | 1436 | 1978 |
| Pitrina Park Terrace | 2 | $192,000 | 1363 | 1998 |
| $200K - $300K | ||||
| J.f. Eisenmenger's | 1 | $239,900 | 1090 | 1979 |
| Moore's Evergreen Hill | 1 | $299,900 | 2517 | 2012 |
| Villas Of Little Canada | 1 | $245,900 | 1185 | 2008 |
| $300K - $500K | ||||
| Hamel Estates | 1 | $369,500 | 1743 | 2011 |
| $500K - $750K | ||||
| Dayspring Preserve | 2 | $541,435 | 2453 | 2012 |
| Hamel Estates | 1 | $597,000 | 3036 | 2011 |







